Details | Last modification | View Log | RSS feed
| Rev | Author | Line No. | Line | 
|---|---|---|---|
| 67 | f9daq | 1 | %!PS-Adobe-3.0 EPSF-3.0  | 
        
| 2 | %%Creator: Adobe Illustrator(R) 8.0  | 
        ||
| 3 | %%AI8_CreatorVersion: 8  | 
        ||
| 4 | %%For: (F9 ) (IJS)  | 
        ||
| 5 | %%Title: (compilation1.eps)  | 
        ||
| 6 | %%CreationDate: (12/13/03) (1:51 PM)  | 
        ||
| 7 | %%BoundingBox: 78 70 436 703  | 
        ||
| 8 | %%HiResBoundingBox: 78.04 70.6006 435.335 702.708  | 
        ||
| 9 | %%DocumentProcessColors: Cyan Magenta Yellow Black  | 
        ||
| 10 | %%DocumentSuppliedResources: procset Adobe_level2_AI5 1.2 0  | 
        ||
| 11 | %%+ procset Adobe_ColorImage_AI6 1.3 0  | 
        ||
| 12 | %%+ procset Adobe_Illustrator_AI5 1.3 0  | 
        ||
| 13 | %%+ procset Adobe_cshow 2.0 8  | 
        ||
| 14 | %%+ procset Adobe_shading_AI8 1.0 0  | 
        ||
| 15 | %AI5_FileFormat 4.0  | 
        ||
| 16 | %AI3_ColorUsage: Color  | 
        ||
| 17 | %AI3_IncludePlacedImages  | 
        ||
| 18 | %AI7_ImageSettings: 1  | 
        ||
| 19 | %%CMYKProcessColor: 1 1 1 1 ([Registration])  | 
        ||
| 20 | %%AI6_ColorSeparationSet: 1 1 (AI6 Default Color Separation Set)  | 
        ||
| 21 | %%+ Options: 1 16 0 1 0 1 1 1 0 1 1 1 1 18 0 0 0 0 0 0 0 0 -1 -1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 2 3 4  | 
        ||
| 22 | %%+ PPD: 1 21 0 0 60 45 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 ()  | 
        ||
| 23 | %AI3_TemplateBox: 298.5 420.3896 298.5 420.3896  | 
        ||
| 24 | %AI3_TileBox: 17.5 21.3896 569.5 749.3896  | 
        ||
| 25 | %AI3_DocumentPreview: Header  | 
        ||
| 26 | %AI5_ArtSize: 595.2756 841.8898  | 
        ||
| 27 | %AI5_RulerUnits: 2  | 
        ||
| 28 | %AI5_ArtFlags: 0 0 0 1 0 0 1 0 0  | 
        ||
| 29 | %AI5_TargetResolution: 800  | 
        ||
| 30 | %AI5_NumLayers: 1  | 
        ||
| 31 | %AI8_OpenToView: -402.0098 912.8159 0.692 1020 698 18 0 1 2 40 0 0  | 
        ||
| 32 | %AI5_OpenViewLayers: 7  | 
        ||
| 33 | %%PageOrigin:17.5 21.3896  | 
        ||
| 34 | %AI7_GridSettings: 72 8 72 8 1 0 0.8 0.8 0.8 0.9 0.9 0.9  | 
        ||
| 35 | %%EndComments  | 
        ||
| 36 | %%BeginProlog  | 
        ||
| 37 | %%BeginResource: procset Adobe_level2_AI5 1.2 0  | 
        ||
| 38 | %%Title: (Adobe Illustrator (R) Version 5.0 Level 2 Emulation)  | 
        ||
| 39 | %%Version: 1.2 0  | 
        ||
| 40 | %%CreationDate: (04/10/93) ()  | 
        ||
| 41 | %%Copyright: ((C) 1987-1996 Adobe Systems Incorporated All Rights Reserved)  | 
        ||
| 42 | userdict /Adobe_level2_AI5 26 dict dup begin  | 
        ||
| 43 | put  | 
        ||
| 44 | /packedarray where not  | 
        ||
| 45 | 	{ | 
        ||
| 46 | userdict begin  | 
        ||
| 47 | /packedarray  | 
        ||
| 48 | 		{ | 
        ||
| 49 | array astore readonly  | 
        ||
| 50 | } bind def  | 
        ||
| 51 | /setpacking /pop load def  | 
        ||
| 52 | /currentpacking false def  | 
        ||
| 53 | end  | 
        ||
| 54 | |||
| 55 | } if  | 
        ||
| 56 | pop  | 
        ||
| 57 | userdict /defaultpacking currentpacking put true setpacking  | 
        ||
| 58 | /initialize  | 
        ||
| 59 | 	{ | 
        ||
| 60 | Adobe_level2_AI5 begin  | 
        ||
| 61 | } bind def  | 
        ||
| 62 | /terminate  | 
        ||
| 63 | 	{ | 
        ||
| 64 | currentdict Adobe_level2_AI5 eq  | 
        ||
| 65 | 		{ | 
        ||
| 66 | end  | 
        ||
| 67 | } if  | 
        ||
| 68 | } bind def  | 
        ||
| 69 | mark  | 
        ||
| 70 | /setcustomcolor where not  | 
        ||
| 71 | 	{ | 
        ||
| 72 | /findcmykcustomcolor  | 
        ||
| 73 | 		{ | 
        ||
| 74 | (AI8_CMYK_CustomColor)  | 
        ||
| 75 | 6 packedarray  | 
        ||
| 76 | } bind def  | 
        ||
| 77 | /findrgbcustomcolor  | 
        ||
| 78 | 		{ | 
        ||
| 79 | (AI8_RGB_CustomColor)  | 
        ||
| 80 | 5 packedarray  | 
        ||
| 81 | } bind def  | 
        ||
| 82 | /setcustomcolor  | 
        ||
| 83 | 		{ | 
        ||
| 84 | exch  | 
        ||
| 85 | aload pop dup  | 
        ||
| 86 | (AI8_CMYK_CustomColor) eq  | 
        ||
| 87 | 			{ | 
        ||
| 88 | pop pop  | 
        ||
| 89 | 4  | 
        ||
| 90 | 				{ | 
        ||
| 91 | 4 index mul  | 
        ||
| 92 | 4 1 roll  | 
        ||
| 93 | } repeat  | 
        ||
| 94 | 5 -1 roll pop  | 
        ||
| 95 | setcmykcolor  | 
        ||
| 96 | }  | 
        ||
| 97 | 			{ | 
        ||
| 98 | dup (AI8_RGB_CustomColor) eq  | 
        ||
| 99 | 				{ | 
        ||
| 100 | pop pop  | 
        ||
| 101 | 3  | 
        ||
| 102 | 					{ | 
        ||
| 103 | 1 exch sub  | 
        ||
| 104 | 3 index mul  | 
        ||
| 105 | 1 exch sub  | 
        ||
| 106 | 3 1 roll  | 
        ||
| 107 | } repeat  | 
        ||
| 108 | 4 -1 roll pop  | 
        ||
| 109 | setrgbcolor  | 
        ||
| 110 | }  | 
        ||
| 111 | 				{ | 
        ||
| 112 | pop  | 
        ||
| 113 | 4  | 
        ||
| 114 | 					{ | 
        ||
| 115 | 4 index mul 4 1 roll  | 
        ||
| 116 | } repeat  | 
        ||
| 117 | 5 -1 roll pop  | 
        ||
| 118 | setcmykcolor  | 
        ||
| 119 | } ifelse  | 
        ||
| 120 | } ifelse  | 
        ||
| 121 | }  | 
        ||
| 122 | def  | 
        ||
| 123 | } if  | 
        ||
| 124 | /setAIseparationgray  | 
        ||
| 125 | 	{ | 
        ||
| 126 | false setoverprint  | 
        ||
| 127 | |||
| 128 | 		/setseparationgray where{ | 
        ||
| 129 | pop setseparationgray  | 
        ||
| 130 | 		}{ | 
        ||
| 131 | 			/setcolorspace where{ | 
        ||
| 132 | pop  | 
        ||
| 133 | 				[/Separation (All) /DeviceCMYK {dup dup dup}] setcolorspace | 
        ||
| 134 | 1 exch sub setcolor  | 
        ||
| 135 | 			}{ | 
        ||
| 136 | setgray  | 
        ||
| 137 | }ifelse  | 
        ||
| 138 | }ifelse  | 
        ||
| 139 | } def  | 
        ||
| 140 | |||
| 141 | 	/gt38? mark {version cvr cvx exec} stopped {cleartomark true} {38 gt exch pop} ifelse def | 
        ||
| 142 | userdict /deviceDPI 72 0 matrix defaultmatrix dtransform dup mul exch dup mul add sqrt put  | 
        ||
| 143 | userdict /level2?  | 
        ||
| 144 | systemdict /languagelevel known dup  | 
        ||
| 145 | 	{ | 
        ||
| 146 | pop systemdict /languagelevel get 2 ge  | 
        ||
| 147 | } if  | 
        ||
| 148 | put  | 
        ||
| 149 | /level2ScreenFreq  | 
        ||
| 150 | { | 
        ||
| 151 | begin  | 
        ||
| 152 | 60  | 
        ||
| 153 | HalftoneType 1 eq  | 
        ||
| 154 | 		{ | 
        ||
| 155 | pop Frequency  | 
        ||
| 156 | } if  | 
        ||
| 157 | HalftoneType 2 eq  | 
        ||
| 158 | 		{ | 
        ||
| 159 | pop GrayFrequency  | 
        ||
| 160 | } if  | 
        ||
| 161 | HalftoneType 5 eq  | 
        ||
| 162 | 		{ | 
        ||
| 163 | pop Default level2ScreenFreq  | 
        ||
| 164 | } if  | 
        ||
| 165 | end  | 
        ||
| 166 | } bind def  | 
        ||
| 167 | userdict /currentScreenFreq  | 
        ||
| 168 | 	level2? {currenthalftone level2ScreenFreq} {currentscreen pop pop} ifelse put | 
        ||
| 169 | level2? not  | 
        ||
| 170 | 	{ | 
        ||
| 171 | /setcmykcolor where not  | 
        ||
| 172 | 		{ | 
        ||
| 173 | /setcmykcolor  | 
        ||
| 174 | 			{ | 
        ||
| 175 | exch .11 mul add exch .59 mul add exch .3 mul add  | 
        ||
| 176 | 1 exch sub setgray  | 
        ||
| 177 | } def  | 
        ||
| 178 | } if  | 
        ||
| 179 | /currentcmykcolor where not  | 
        ||
| 180 | 		{ | 
        ||
| 181 | /currentcmykcolor  | 
        ||
| 182 | 			{ | 
        ||
| 183 | |||
| 184 | } def  | 
        ||
| 185 | } if  | 
        ||
| 186 | /setoverprint where not  | 
        ||
| 187 | 		{ | 
        ||
| 188 | /setoverprint /pop load def  | 
        ||
| 189 | } if  | 
        ||
| 190 | /selectfont where not  | 
        ||
| 191 | 		{ | 
        ||
| 192 | /selectfont  | 
        ||
| 193 | 			{ | 
        ||
| 194 | exch findfont exch  | 
        ||
| 195 | dup type /arraytype eq  | 
        ||
| 196 | 				{ | 
        ||
| 197 | makefont  | 
        ||
| 198 | }  | 
        ||
| 199 | 				{ | 
        ||
| 200 | scalefont  | 
        ||
| 201 | } ifelse  | 
        ||
| 202 | setfont  | 
        ||
| 203 | } bind def  | 
        ||
| 204 | } if  | 
        ||
| 205 | /cshow where not  | 
        ||
| 206 | 		{ | 
        ||
| 207 | /cshow  | 
        ||
| 208 | 			{ | 
        ||
| 209 | [  | 
        ||
| 210 | |||
| 211 | ] cvx bind forall  | 
        ||
| 212 | } bind def  | 
        ||
| 213 | } if  | 
        ||
| 214 | } if  | 
        ||
| 215 | cleartomark  | 
        ||
| 216 | /anyColor?  | 
        ||
| 217 | 	{ | 
        ||
| 218 | add add add 0 ne  | 
        ||
| 219 | } bind def  | 
        ||
| 220 | /testColor  | 
        ||
| 221 | 	{ | 
        ||
| 222 | gsave  | 
        ||
| 223 | setcmykcolor currentcmykcolor  | 
        ||
| 224 | grestore  | 
        ||
| 225 | } bind def  | 
        ||
| 226 | /testCMYKColorThrough  | 
        ||
| 227 | 	{ | 
        ||
| 228 | testColor anyColor?  | 
        ||
| 229 | } bind def  | 
        ||
| 230 | userdict /composite?  | 
        ||
| 231 | 1 0 0 0 testCMYKColorThrough  | 
        ||
| 232 | |||
| 233 | |||
| 234 | |||
| 235 | and and and  | 
        ||
| 236 | put  | 
        ||
| 237 | composite? not  | 
        ||
| 238 | 	{ | 
        ||
| 239 | userdict begin  | 
        ||
| 240 | gsave  | 
        ||
| 241 | /cyan? 1 0 0 0 testCMYKColorThrough def  | 
        ||
| 242 | /magenta? 0 1 0 0 testCMYKColorThrough def  | 
        ||
| 243 | /yellow? 0 0 1 0 testCMYKColorThrough def  | 
        ||
| 244 | /black? 0 0 0 1 testCMYKColorThrough def  | 
        ||
| 245 | grestore  | 
        ||
| 246 | /isCMYKSep? cyan? magenta? yellow? black? or or or def  | 
        ||
| 247 | /customColor? isCMYKSep? not def  | 
        ||
| 248 | end  | 
        ||
| 249 | } if  | 
        ||
| 250 | end defaultpacking setpacking  | 
        ||
| 251 | %%EndResource  | 
        ||
| 252 | %%BeginProcSet: Adobe_ColorImage_AI6 1.3 0  | 
        ||
| 253 | userdict /Adobe_ColorImage_AI6 known not  | 
        ||
| 254 | { | 
        ||
| 255 | userdict /Adobe_ColorImage_AI6 53 dict put  | 
        ||
| 256 | } if  | 
        ||
| 257 | userdict /Adobe_ColorImage_AI6 get begin  | 
        ||
| 258 | /initialize {  | 
        ||
| 259 | Adobe_ColorImage_AI6 begin  | 
        ||
| 260 | 	Adobe_ColorImage_AI6 { | 
        ||
| 261 | 		dup type /arraytype eq { | 
        ||
| 262 | 			dup xcheck { | 
        ||
| 263 | bind  | 
        ||
| 264 | } if  | 
        ||
| 265 | } if  | 
        ||
| 266 | pop pop  | 
        ||
| 267 | } forall  | 
        ||
| 268 | } def  | 
        ||
| 269 | /terminate { end } def | 
        ||
| 270 | currentdict /Adobe_ColorImage_AI6_Vars known not { | 
        ||
| 271 | /Adobe_ColorImage_AI6_Vars 41 dict def  | 
        ||
| 272 | } if  | 
        ||
| 273 | Adobe_ColorImage_AI6_Vars begin  | 
        ||
| 274 | /plateindex -1 def  | 
        ||
| 275 | /_newproc null def  | 
        ||
| 276 | /_proc1 null def  | 
        ||
| 277 | /_proc2 null def  | 
        ||
| 278 | /sourcearray 4 array def  | 
        ||
| 279 | /_ptispace null def  | 
        ||
| 280 | /_ptiname null def  | 
        ||
| 281 | /_pti0 0 def  | 
        ||
| 282 | /_pti1 0 def  | 
        ||
| 283 | /_ptiproc null def  | 
        ||
| 284 | /_ptiscale 0 def  | 
        ||
| 285 | /_pticomps 0 def  | 
        ||
| 286 | /_ptibuf 0 string def  | 
        ||
| 287 | /_gtigray 0 def  | 
        ||
| 288 | /_cticmyk null def  | 
        ||
| 289 | /_rtirgb null def  | 
        ||
| 290 | /XIEnable true def  | 
        ||
| 291 | /XIType 0 def  | 
        ||
| 292 | /XIEncoding 0 def  | 
        ||
| 293 | /XICompression 0 def  | 
        ||
| 294 | /XIChannelCount 0 def  | 
        ||
| 295 | /XIBitsPerPixel 0 def  | 
        ||
| 296 | /XIImageHeight 0 def  | 
        ||
| 297 | /XIImageWidth 0 def  | 
        ||
| 298 | /XIImageMatrix null def  | 
        ||
| 299 | /XIRowBytes 0 def  | 
        ||
| 300 | /XIFile null def  | 
        ||
| 301 | /XIBuffer1 null def  | 
        ||
| 302 | /XIBuffer2 null def  | 
        ||
| 303 | /XIBuffer3 null def  | 
        ||
| 304 | /XIDataProc null def  | 
        ||
| 305 | /XIColorSpace /DeviceGray def  | 
        ||
| 306 | /XIColorValues 0 def  | 
        ||
| 307 | /XIPlateList false def  | 
        ||
| 308 | end  | 
        ||
| 309 | /ci6colorimage /colorimage where {/colorimage get}{null} ifelse def | 
        ||
| 310 | /ci6image systemdict /image get def  | 
        ||
| 311 | /ci6curtransfer systemdict /currenttransfer get def  | 
        ||
| 312 | /ci6curoverprint /currentoverprint where {/currentoverprint get}{{_of}} ifelse def | 
        ||
| 313 | /ci6foureq { | 
        ||
| 314 | 	4 index ne { | 
        ||
| 315 | pop pop pop false  | 
        ||
| 316 | 	}{ | 
        ||
| 317 | 		4 index ne { | 
        ||
| 318 | pop pop false  | 
        ||
| 319 | 		}{ | 
        ||
| 320 | 			4 index ne { | 
        ||
| 321 | pop false  | 
        ||
| 322 | 			}{ | 
        ||
| 323 | 4 index eq  | 
        ||
| 324 | } ifelse  | 
        ||
| 325 | } ifelse  | 
        ||
| 326 | } ifelse  | 
        ||
| 327 | } def  | 
        ||
| 328 | /ci6testplate { | 
        ||
| 329 | Adobe_ColorImage_AI6_Vars begin  | 
        ||
| 330 | /plateindex -1 def  | 
        ||
| 331 | 		/setcmykcolor where { | 
        ||
| 332 | pop  | 
        ||
| 333 | gsave  | 
        ||
| 334 | 1 0 0 0 setcmykcolor systemdict /currentgray get exec 1 exch sub  | 
        ||
| 335 | |||
| 336 | |||
| 337 | |||
| 338 | grestore  | 
        ||
| 339 | 			1 0 0 0 ci6foureq {  | 
        ||
| 340 | /plateindex 0 def  | 
        ||
| 341 | 			}{ | 
        ||
| 342 | |||
| 343 | /plateindex 1 def  | 
        ||
| 344 | 				}{ | 
        ||
| 345 | |||
| 346 | /plateindex 2 def  | 
        ||
| 347 | 					}{ | 
        ||
| 348 | |||
| 349 | /plateindex 3 def  | 
        ||
| 350 | 						}{ | 
        ||
| 351 | |||
| 352 | /plateindex 5 def  | 
        ||
| 353 | } if  | 
        ||
| 354 | } ifelse  | 
        ||
| 355 | } ifelse  | 
        ||
| 356 | } ifelse  | 
        ||
| 357 | } ifelse  | 
        ||
| 358 | pop pop pop pop  | 
        ||
| 359 | } if  | 
        ||
| 360 | plateindex  | 
        ||
| 361 | end  | 
        ||
| 362 | } def  | 
        ||
| 363 | /ci6concatprocs { | 
        ||
| 364 | 	/packedarray where { | 
        ||
| 365 | pop dup type /packedarraytype eq 2 index type  | 
        ||
| 366 | /packedarraytype eq or  | 
        ||
| 367 | 	}{ | 
        ||
| 368 | false  | 
        ||
| 369 | } ifelse  | 
        ||
| 370 | 	{ | 
        ||
| 371 | /_proc2 exch cvlit def  | 
        ||
| 372 | /_proc1 exch cvlit def  | 
        ||
| 373 | _proc1 aload pop  | 
        ||
| 374 | _proc2 aload pop  | 
        ||
| 375 | _proc1 length  | 
        ||
| 376 | _proc2 length add  | 
        ||
| 377 | packedarray cvx  | 
        ||
| 378 | 	}{ | 
        ||
| 379 | /_proc2 exch cvlit def  | 
        ||
| 380 | /_proc1 exch cvlit def  | 
        ||
| 381 | /_newproc _proc1 length _proc2 length add array def  | 
        ||
| 382 | _newproc 0 _proc1 putinterval  | 
        ||
| 383 | _newproc _proc1 length _proc2 putinterval  | 
        ||
| 384 | _newproc cvx  | 
        ||
| 385 | } ifelse  | 
        ||
| 386 | } def  | 
        ||
| 387 | /ci6istint { | 
        ||
| 388 | type /arraytype eq  | 
        ||
| 389 | } def  | 
        ||
| 390 | /ci6isspot { | 
        ||
| 391 | 	dup type /arraytype eq { | 
        ||
| 392 | dup length 1 sub get /Separation eq  | 
        ||
| 393 | 	}{ | 
        ||
| 394 | pop false  | 
        ||
| 395 | } ifelse  | 
        ||
| 396 | } def  | 
        ||
| 397 | /ci6spotname { | 
        ||
| 398 | 	dup ci6isspot {dup length 2 sub get}{pop ()} ifelse | 
        ||
| 399 | } def  | 
        ||
| 400 | /ci6altspace { | 
        ||
| 401 | aload pop pop pop ci6colormake  | 
        ||
| 402 | } def  | 
        ||
| 403 | /ci6numcomps { | 
        ||
| 404 | 	dup /DeviceGray eq { | 
        ||
| 405 | pop 1  | 
        ||
| 406 | 	}{ | 
        ||
| 407 | 		dup /DeviceRGB eq { | 
        ||
| 408 | pop 3  | 
        ||
| 409 | 		}{ | 
        ||
| 410 | 			/DeviceCMYK eq { | 
        ||
| 411 | 4  | 
        ||
| 412 | 			}{ | 
        ||
| 413 | 1  | 
        ||
| 414 | } ifelse  | 
        ||
| 415 | } ifelse  | 
        ||
| 416 | } ifelse  | 
        ||
| 417 | } def  | 
        ||
| 418 | /ci6marksplate { | 
        ||
| 419 | 	dup /DeviceGray eq { | 
        ||
| 420 | pop plateindex 3 eq  | 
        ||
| 421 | 	}{ | 
        ||
| 422 | 		dup /DeviceRGB eq { | 
        ||
| 423 | pop plateindex 5 ne  | 
        ||
| 424 | 		}{ | 
        ||
| 425 | 			dup /DeviceCMYK eq { | 
        ||
| 426 | pop plateindex 5 ne  | 
        ||
| 427 | 			}{ | 
        ||
| 428 | 				dup ci6isspot { | 
        ||
| 429 | 					/findcmykcustomcolor where { | 
        ||
| 430 | pop  | 
        ||
| 431 | dup length 2 sub get  | 
        ||
| 432 | 0.1 0.1 0.1 0.1 5 -1 roll  | 
        ||
| 433 | findcmykcustomcolor 1 setcustomcolor  | 
        ||
| 434 | systemdict /currentgray get exec  | 
        ||
| 435 | 1 ne  | 
        ||
| 436 | 					}{ | 
        ||
| 437 | pop plateindex 5 ne  | 
        ||
| 438 | } ifelse  | 
        ||
| 439 | 				}{ | 
        ||
| 440 | pop plateindex 5 ne  | 
        ||
| 441 | } ifelse  | 
        ||
| 442 | } ifelse  | 
        ||
| 443 | } ifelse  | 
        ||
| 444 | } ifelse  | 
        ||
| 445 | } def  | 
        ||
| 446 | /ci6colormake { | 
        ||
| 447 | dup ci6numcomps  | 
        ||
| 448 | exch 1 index 2 add 1 roll  | 
        ||
| 449 | 	dup 1 eq {pop}{array astore} ifelse | 
        ||
| 450 | exch  | 
        ||
| 451 | } def  | 
        ||
| 452 | /ci6colorexpand { | 
        ||
| 453 | dup ci6spotname exch  | 
        ||
| 454 | 	dup ci6istint { | 
        ||
| 455 | ci6altspace  | 
        ||
| 456 | exch 4 1 roll  | 
        ||
| 457 | 	}{ | 
        ||
| 458 | 1 3 1 roll  | 
        ||
| 459 | } ifelse  | 
        ||
| 460 | } def  | 
        ||
| 461 | /ci6colortint { | 
        ||
| 462 | 	dup /DeviceGray eq { | 
        ||
| 463 | 3 1 roll 1 exch sub mul 1 exch sub exch  | 
        ||
| 464 | 	}{ | 
        ||
| 465 | 		dup /DeviceRGB eq { | 
        ||
| 466 | 			3 1 roll {1 exch sub 1 index mul 1 exch sub exch} forall pop 3 array astore exch | 
        ||
| 467 | 		}{ | 
        ||
| 468 | 			dup /DeviceCMYK eq { | 
        ||
| 469 | 				3 1 roll {1 index mul exch} forall pop 4 array astore exch | 
        ||
| 470 | 			}{ | 
        ||
| 471 | 3 1 roll mul exch  | 
        ||
| 472 | } ifelse  | 
        ||
| 473 | } ifelse  | 
        ||
| 474 | } ifelse  | 
        ||
| 475 | } def  | 
        ||
| 476 | /ci6colortocmyk { | 
        ||
| 477 | 	dup /DeviceGray eq { | 
        ||
| 478 | pop 1 exch sub 0 0 0 4 -1 roll 4 array astore  | 
        ||
| 479 | 	}{ | 
        ||
| 480 | 		dup /DeviceRGB eq { | 
        ||
| 481 | pop aload pop _rgbtocmyk 4 array astore  | 
        ||
| 482 | 		}{ | 
        ||
| 483 | 			dup /DeviceCMYK eq { | 
        ||
| 484 | pop  | 
        ||
| 485 | 			}{ | 
        ||
| 486 | ci6altspace ci6colortint ci6colortocmyk  | 
        ||
| 487 | } ifelse  | 
        ||
| 488 | } ifelse  | 
        ||
| 489 | } ifelse  | 
        ||
| 490 | } def  | 
        ||
| 491 | /ci6makeimagedict { | 
        ||
| 492 | 7 dict begin  | 
        ||
| 493 | /ImageType 1 def  | 
        ||
| 494 | /Decode exch def  | 
        ||
| 495 | /DataSource exch def  | 
        ||
| 496 | /ImageMatrix exch def  | 
        ||
| 497 | /BitsPerComponent exch def  | 
        ||
| 498 | /Height exch def  | 
        ||
| 499 | /Width exch def  | 
        ||
| 500 | currentdict end  | 
        ||
| 501 | } def  | 
        ||
| 502 | /ci6stringinvert { | 
        ||
| 503 | |||
| 504 | dup 2 index exch get 255 exch sub 2 index 3 1 roll put  | 
        ||
| 505 | } for  | 
        ||
| 506 | } def  | 
        ||
| 507 | /ci6stringknockout { | 
        ||
| 508 | |||
| 509 | 255 2 index 3 1 roll put  | 
        ||
| 510 | } for  | 
        ||
| 511 | } def  | 
        ||
| 512 | /ci6stringapply { | 
        ||
| 513 | |||
| 514 | dup  | 
        ||
| 515 | 4 index exch get  | 
        ||
| 516 | 3 index 3 1 roll  | 
        ||
| 517 | 3 index exec  | 
        ||
| 518 | } for  | 
        ||
| 519 | pop exch pop  | 
        ||
| 520 | } def  | 
        ||
| 521 | /ci6walkrgbstring { | 
        ||
| 522 | |||
| 523 | 	dup length 1 sub 0 3 3 -1 roll { | 
        ||
| 524 | 		3 getinterval {} forall | 
        ||
| 525 | 5 index exec  | 
        ||
| 526 | 3 index  | 
        ||
| 527 | } for  | 
        ||
| 528 | |||
| 529 | 	 5 {pop} repeat | 
        ||
| 530 | } def  | 
        ||
| 531 | /ci6walkcmykstring  | 
        ||
| 532 | { | 
        ||
| 533 | |||
| 534 | 	dup length 1 sub 0 4 3 -1 roll { | 
        ||
| 535 | 		4 getinterval {} forall | 
        ||
| 536 | |||
| 537 | 6 index exec  | 
        ||
| 538 | |||
| 539 | 3 index  | 
        ||
| 540 | |||
| 541 | } for  | 
        ||
| 542 | |||
| 543 | 	5 { pop } repeat | 
        ||
| 544 | |||
| 545 | } def  | 
        ||
| 546 | /ci6putrgbtograystr  | 
        ||
| 547 | { | 
        ||
| 548 | .11 mul exch  | 
        ||
| 549 | |||
| 550 | .59 mul add exch  | 
        ||
| 551 | |||
| 552 | .3 mul add  | 
        ||
| 553 | |||
| 554 | cvi 3 copy put  | 
        ||
| 555 | |||
| 556 | pop 1 add  | 
        ||
| 557 | } def  | 
        ||
| 558 | /ci6putcmyktograystr  | 
        ||
| 559 | { | 
        ||
| 560 | exch .11 mul add  | 
        ||
| 561 | |||
| 562 | exch .59 mul add  | 
        ||
| 563 | |||
| 564 | exch .3 mul add  | 
        ||
| 565 | |||
| 566 | 	dup 255 gt { pop 255 } if | 
        ||
| 567 | |||
| 568 | 255 exch sub cvi 3 copy put  | 
        ||
| 569 | |||
| 570 | pop 1 add  | 
        ||
| 571 | } def  | 
        ||
| 572 | /ci6rgbtograyproc {	 | 
        ||
| 573 | Adobe_ColorImage_AI6_Vars begin  | 
        ||
| 574 | sourcearray 0 get exec  | 
        ||
| 575 | XIBuffer3  | 
        ||
| 576 | dup 3 1 roll  | 
        ||
| 577 | |||
| 578 | /ci6putrgbtograystr load exch  | 
        ||
| 579 | ci6walkrgbstring  | 
        ||
| 580 | end  | 
        ||
| 581 | } def  | 
        ||
| 582 | /ci6cmyktograyproc {	 | 
        ||
| 583 | Adobe_ColorImage_AI6_Vars begin  | 
        ||
| 584 | sourcearray 0 get exec  | 
        ||
| 585 | XIBuffer3  | 
        ||
| 586 | dup 3 1 roll  | 
        ||
| 587 | |||
| 588 | /ci6putcmyktograystr load exch  | 
        ||
| 589 | ci6walkcmykstring  | 
        ||
| 590 | end  | 
        ||
| 591 | } def  | 
        ||
| 592 | /ci6separatecmykproc {	 | 
        ||
| 593 | Adobe_ColorImage_AI6_Vars begin  | 
        ||
| 594 | sourcearray 0 get exec  | 
        ||
| 595 | |||
| 596 | XIBuffer3  | 
        ||
| 597 | |||
| 598 | |||
| 599 | |||
| 600 | 		plateindex 4 2 index length 1 sub { | 
        ||
| 601 | get 255 exch sub  | 
        ||
| 602 | |||
| 603 | 3 copy put pop 1 add  | 
        ||
| 604 | |||
| 605 | 2 index  | 
        ||
| 606 | } for  | 
        ||
| 607 | pop pop exch pop  | 
        ||
| 608 | end  | 
        ||
| 609 | } def  | 
        ||
| 610 | |||
| 611 | /ci6compositeimage { | 
        ||
| 612 | 	dup 1 eq { | 
        ||
| 613 | pop pop image  | 
        ||
| 614 | 	}{ | 
        ||
| 615 | 		/ci6colorimage load null ne { | 
        ||
| 616 | ci6colorimage  | 
        ||
| 617 | 		}{ | 
        ||
| 618 | 3 1 roll pop  | 
        ||
| 619 | sourcearray 0 3 -1 roll put  | 
        ||
| 620 | 			3 eq {/ci6rgbtograyproc}{/ci6cmyktograyproc} ifelse load | 
        ||
| 621 | image  | 
        ||
| 622 | } ifelse  | 
        ||
| 623 | } ifelse  | 
        ||
| 624 | } def  | 
        ||
| 625 | /ci6knockoutimage { | 
        ||
| 626 | gsave  | 
        ||
| 627 | |||
| 628 | 	eq { | 
        ||
| 629 | |||
| 630 | 	}{ | 
        ||
| 631 | |||
| 632 | } ifelse  | 
        ||
| 633 | 	{{pop 0}}{{pop 1}} ifelse | 
        ||
| 634 | systemdict /settransfer get exec  | 
        ||
| 635 | ci6compositeimage  | 
        ||
| 636 | grestore  | 
        ||
| 637 | } def  | 
        ||
| 638 | /ci6drawimage { | 
        ||
| 639 | 	ci6testplate -1 eq { | 
        ||
| 640 | pop ci6compositeimage  | 
        ||
| 641 | 	}{ | 
        ||
| 642 | 		dup type /arraytype eq { | 
        ||
| 643 | 			dup length plateindex gt {plateindex get}{pop false} ifelse | 
        ||
| 644 | 		}{ | 
        ||
| 645 | 			{ | 
        ||
| 646 | true  | 
        ||
| 647 | 			}{ | 
        ||
| 648 | 				dup 1 eq {plateindex 3 eq}{plateindex 3 le} ifelse | 
        ||
| 649 | } ifelse  | 
        ||
| 650 | } ifelse  | 
        ||
| 651 | 		{ | 
        ||
| 652 | 			dup 1 eq { | 
        ||
| 653 | pop pop ci6image  | 
        ||
| 654 | 			}{ | 
        ||
| 655 | 				dup 3 eq { | 
        ||
| 656 | ci6compositeimage  | 
        ||
| 657 | 				}{ | 
